|
|
|
|
|
|
| Color Asset Management | | | | |
| Color Asset stats are calculated and cached for speednew |  |  | | |
| Additional Items (user folders)new | max 5 |  | | |
| XML profile import/exportnew | |  | | |
| "Live Medic" results reporting*new |  |  | | |
| Ad-hoc Medic repairs*new |  |  | | |
| Medic repairs outside of installednew | |  | | |
| Profile Medic | | | | |
| Diagnose profiles installed in the system |  |  | | |
| Diagnose profiles & other files installed outside systemnew | |  | | |
| Fix profiles installed in the system |  |  | | |
| Fix profiles installed outside the system*new | |  | | |
| ProfileID now verified for v4 profilesnew |  |  | | |
| Graphing | | | | |
| Graph Control / Overall | | | | |
| Graphing Spaces - Lab, Yxy, Luv |  |  | | |
| Perceptually-Uniform Spaces: Jab, OKLabnew | |  | | |
| Orthographic viewnew | |  | | |
| LCH & Z-axis rotationnew |  |  | | |
| Views (1-9 views, 0 and R)new |  |  | | |
| Slicer: horiz, shade, rings |  |  | | |
| Vertical Slicernew |  |  | | |
| Pickingnew |  |  | | |
| Plot items | | | | |
| Plotting Lab, RGB and CMYK profiles and data |  |  | | |
| Plotting nColor profiles and data | | | |  |
| Integrated Measuring*new |  |  |  | |
| Comparison: A-B, B-A, A&B, A+Bnew | |  | | |
| Gamut volumes and GCI (Gamut Comparison Index)*new | |  | | |
| dE blobsnew | |  | | |
| Image as points: | | | | |
| Animation between image & colornew |  |  | | |
| As color data |  |  | | |
| Image as vectors: (when in color data mode) | |  | | |
| Profile plotted as points: |  |  | | |
| Gamut surface, prim(&)sec, device neutrals |  |  | | |
| Gamut girdlesnew | |  | | |
| Gamut girdle level controlnew | | | |  |
| Profile plotted as Surface: |  |  | | |
| Re-built gamut surface calculationnew |  |  | | |
| nColor gamut surfacenew | | | |  |
| ISO resolution, 2.5% and 50%new |  |  | | |
| Rendered gamut (intent)new | |  | | |
| Profile Inspector | | | | |
| Overall | | | | |
| Opening all profiles except demo nColor |  |  | | |
| Opening nColor profiles | | | |  |
| Apply ProfileMedic to individual profiles*new |  |  | | |
| Overview | | | | |
| ISO std volume calcsnew |  |  | | |
| Tag List | | | | |
| White Point Editornew | | | |  |
| Dragging of tags between profiles | |  | | |
| Tag hex viewnew | |  | | |
| ICC tag reference databasenew |  |  | | |
| Curves | | | | |
| Black Point Compensation (BPC) intent optionsnew | |  | | |
| TVI (dot gain) Curves | | |  | |
| ProfileID now calculated (and verified) for v4 profilesnew |  |  | | |
| Worksheet | | | | |
| Overall | | | | |
| Opening all profiles, images and data except nColor |  |  | | |
| Opening nColor profiles & data | | | |  |
| Profiles | | | | |
| Black Point Compensation (BPC) intents availablenew |  |  | | |
| ColorCast™ profile creation | | | |  |
| DLP (device link profile) creation | | | |  |
| Abstract (abst) Profile creation | | | |  |
| Images | | | | |
| Improved target layout |  |  | | |
| Color Lists | | | | |
| Remap list white point (SCCA)new | | | |  |
| Patch tuningnew | | | |  |
| List editing/splicing/selecting w/ other lists | |  | | |
| Reorder, append, subtract, remove dupesnew | |  | | |
| Loading & Saving CxF formatnew |  |  | | |
| Measuring & Instrument Support | | | | |
| Measuring into Lab, RGB & CMYK Targetsnew |  |  | | |
| Measuring into nColor Targetsnew | | | |  |
| Supported Instrumentsnew | | | | |
| i1 Pro 1/2/3/+ supportnew |  |  |  | |
| iO 1/2/3new | | |  | |
| iSis 1/2new | | |  | |
| eXactnew | | |  | |
| LFP / LFPqbnew | | |  | |
| Myiro-9 (FD-9)new | | |  | |
| SpectroDensnew | | |  | |
| Application-Wide | | | | |
| Quicklinknew | | | | |
| Full Quicklink/URL link into CTnew |  |  | | |
| URL image download & opennew |  |  | | |
| ColorGuide | | | | |
| Improved & Expanded guidesnew |  |  | | |
| Integration with Maxwell | | | | |
| Link into CT | | | | |
| Download & open files from within Maxwellnew |  |  | | |
| Select and download MX objectsnew |  |  | | |
| More... | | | | |
| Loading / saving CxF filesnew | | | | |
| Reference Colornew | | | | |
| Sample & Stunt Filesimpr | | | | |
ColorThink
64bit - Mac OS X 10.10-10.15 Catalina, 11/Big Sur, 12/Monterey, 13/Ventura, 14/Sonoma, 15/Sequoia Intel Processor, and M1-M4 via Rosetta2
ColorThink
(corrected installer now actually contains 4.0.1) Win 10/11 64bit Min display size: 1024x768
ColorThink Pro
64bit - Mac OS X 10.10 - 10.15 Catalina, 11/Big Sur, 12/Monterey, 13/Ventura, 14/Sonoma, 15/Sequoia Intel Processor, and M1-M4 via Rosetta2 Min display size: 1024x768
ColorThink Pro
(Win XP SP2+, Win7-11 32bit)
ColorThink
Universal Binary (PPC / Intel - 32bit) - Mac OSX: 10.5 - 10.14
ColorThink
(Win XP SP2+, Win 7, Win 8, Win 10, Win 11)